Order Guide
Part Number | Height (mm) | Width (mm) | Depth (mm) |
TBK-F*030215/G0 | 300 | 200 | 150 |
TBK-F*030420/G0 | 300 | 400 | 200 |
TBK-F*040315/G0 | 400 | 300 | 150 |
TBK-F*040420/G0 | 400 | 400 | 200 |
TBK-F*040620/G0 | 400 | 600 | 200 |
TBK-F*040630/G0 | 400 | 600 | 300 |
TBK-F*060420/G0 | 600 | 400 | 200 |
TBK-F*060630/G0 | 600 | 600 | 300 |
TBK-F*080620/G0 | 800 | 600 | 200 |
TBK-F*080630/G0 | 800 | 600 | 300 |
TBK-F*100620/G0 | 1000 | 600 | 200 |
TBK-F*120830/G0 | 1200 | 800 | 300 |
Part Number | Height (mm) | Width (mm) | Depth (mm) |
TBK-F*030215 | 300 | 200 | 150 |
TBK-F*030420 | 300 | 400 | 200 |
TBK-F*040315 | 400 | 300 | 150 |
TBK-F*040420 | 400 | 400 | 200 |
TBK-F*040620 | 400 | 600 | 200 |
TBK-F*040630 | 400 | 600 | 300 |
TBK-F*060420 | 600 | 400 | 200 |
TBK-F*060630 | 600 | 600 | 300 |
TBK-F*080620 | 800 | 600 | 200 |
TBK-F*080630 | 800 | 600 | 300 |
TBK-F*100620 | 1000 | 600 | 200 |
Part Number | Height (mm) | Width (mm) | Depth (mm) |
TBK-F*120830 | 1200 | 800 | 300 |
TBK-F*030215/G3 | 300 | 200 | 150 |
TBK-F*030420/G3 | 300 | 400 | 200 |
TBK-F*040315/G3 | 400 | 300 | 150 |
TBK-F*040420/G3 | 400 | 400 | 200 |
TBK-F*040620/G3 | 400 | 600 | 200 |
TBK-F*040630/G3 | 400 | 600 | 300 |
TBK-F*060420/G3 | 600 | 400 | 200 |
TBK-F*060630/G3 | 600 | 600 | 300 |
TBK-F*080620/G3 | 800 | 600 | 200 |
TBK-F*080630/G3 | 800 | 600 | 300 |
TBK-F*100620/G3 | 1000 | 600 | 200 |
TBK-F*120830/G3 | 1200 | 800 | 300 |
Replace the asterisk (*) in the part number above, with a letter from the table below for the corresponding protection rating that is required.