Order Guide
Part Number | Height (mm) | Width (mm) | Depth (mm) | Weight | CAD Blocks | Enquiry | |
---|---|---|---|---|---|---|---|
Standard | X15 Orange | ||||||
IP13132/A | IP13132/ARO | 407 | 407 | 272 | 6 | dwg | Enquiry |
IP13212/A | IP13212/ARO | 407 | 607 | 272 | 9 | dwg | Enquiry |
IP13214/A | IP13214/ARO | 407 | 607 | 402 | 11 | dwg | Enquiry |
IP21132/A | IP21132/ARO | 607 | 407 | 272 | 9 | dwg | Enquiry |
IP21212/A | IP21212/ARO | 607 | 607 | 272 | 11 | dwg | Enquiry |
IP21214/A | IP21214/ARO | 607 | 607 | 402 | 15 | dwg | Enquiry |
IP21292/A | IP21292/ARO | 607 | 807 | 272 | 13 | dwg | Enquiry |
IP21294/A | IP21294/ARO | 607 | 807 | 402 | 18 | dwg | Enquiry |
IP21295/A | IP21295/ARO | 607 | 807 | 502 | 21 | dwg | Enquiry |
IP25254/A | IP25254/ARO | 707 | 707 | 402 | 18 | dwg | Enquiry |
IP29212/A | IP29212/ARO | 807 | 607 | 272 | 13 | dwg | Enquiry |
IP29214/A | IP29214/ARO | 807 | 607 | 402 | 18 | dwg | Enquiry |
IP29215/A | IP29215/ARO | 807 | 607 | 502 | 43 | dwg | Enquiry |
IP29216/A | IP29216/ARO | 807 | 607 | 602 | 27 | dwg | Enquiry |
IP29294/A | IP29294/ARO | 807 | 807 | 402 | 21 | dwg | Enquiry |
IP37212/A | IP37212/ARO | 1007 | 607 | 272 | 16 | dwg | Enquiry |
IP37254/A | IP37254/ARO | 1007 | 707 | 402 | 22 | dwg | Enquiry |
IP37294/A | IP37294/ARO | 1007 | 807 | 402 | 25 | dwg | Enquiry |
IP45212/A | IP45212/ARO | 1207 | 607 | 272 | 18 | dwg | Enquiry |
IP45214/A | IP45214/ARO | 1207 | 607 | 402 | 24 | dwg | Enquiry |
IP45215/A | IP45215/ARO | 1207 | 607 | 502 | 21 | dwg | Enquiry |
IP45216/A | IP45216/ARO | 1207 | 607 | 602 | 36 | dwg | Enquiry |
IP45294/A | IP45294/ARO | 1207 | 807 | 402 | 29 | dwg | Enquiry |
IP45295/A | IP45295/ARO | 1207 | 807 | 502 | 32 | dwg | Enquiry |
IP61214/A | IP61214/ARO | 1607 | 607 | 402 | 30 | dwg | Enquiry |
IP61215/A | IP61215/ARO | 1607 | 607 | 502 | 27 | dwg | Enquiry |
IP61216/A | IP61216/ARO | 1607 | 607 | 602 | 40 | dwg | Enquiry |
IP61294/A | IP61294/ARO | 1607 | 807 | 402 | 37 | dwg | Enquiry |
IP61295/A | IP61295/ARO | 1607 | 807 | 502 | 40 | dwg | Enquiry |
IP61296/A | | 1607 | 807 | 602 | 43 | Enquiry | |
IP69214/A | IP69214/ARO | 1807 | 607 | 402 | 34 | dwg | Enquiry |
IP69215/A | IP69215/ARO | 1807 | 607 | 502 | 34 | dwg | Enquiry |
IP69294/A | IP69294/ARO | 1807 | 807 | 402 | 40 | dwg | Enquiry |
IP69295/A | IP69295/ARO | 1807 | 807 | 502 | 44 | dwg | Enquiry |
IP77135/A | IP77135/ARO | 2007 | 407 | 502 | 41 | Enquiry | |
IP77136/A | IP77136/ARO | 2007 | 407 | 602 | 44 | Enquiry | |
IP77214/A | IP77214/ARO | 2007 | 607 | 402 | 37 | dwg | Enquiry |
IP77215/A | IP77215/ARO | 2007 | 607 | 502 | 37 | dwg | Enquiry |
IP77216/A | IP77216/ARO | 2007 | 607 | 602 | 45 | dwg | Enquiry |
IP77218/A | IP77218/ARO | 2007 | 607 | 802 | 60 | Enquiry | |
IP77294/A | IP77294/ARO | 2007 | 807 | 402 | 44 | dwg | Enquiry |
IP77295/A | IP77295/ARO | 2007 | 807 | 502 | 48 | dwg | Enquiry |
IP77296/A | IP77296/ARO | 2007 | 807 | 602 | 52 | dwg | Enquiry |
IP77298/A | IP77298/ARO | 2007 | 807 | 802 | 63 | Enquiry |
Downloads
Accessories
Accessories
- Lock options such as L handle
- Metal mounting pans
- Insulated mounting pans
- Double hinged insulating panels
- Hinged escutcheons
- Fixed escutcheons
- Gland plates
- Shelves
- Plinths
- Rainhood
- Vent kit
- Vent hoods (IPVK/S)
- Lifting brackets
- Wall mounting brackets
- Rails (‘C’, DIN, UV, escutcheon and busbar)
- Climate control equipment
Climate Control
For more information see our Climate Control page (opens our Australian site in new tab)