Order Guide
Part Number | Height (mm) | Width (mm) | Depth (mm) | Weight | CAD Blocks | Enquiry | |
---|---|---|---|---|---|---|---|
Standard | X15 Orange | ||||||
IP09051/S* | 300 | 200 | 175 | 4.2 | dwg | Enquiry | |
IP13091/S | 400 | 300 | 175 | 7 | dwg | Enquiry | |
IP13132/S | IP13132/SRO | 400 | 400 | 270 | 12 | dwg | Enquiry |
IP13212/S | IP13212/SRO | 400 | 600 | 270 | 16 | dwg | Enquiry |
IP13214/S | IP13214/SRO | 400 | 600 | 400 | 20 | dwg | Enquiry |
IP21132/S | IP21132/SRO | 600 | 400 | 270 | 16 | dwg | Enquiry |
IP21212/S | IP21212/SRO | 600 | 600 | 270 | 21 | dwg | Enquiry |
IP21214/S | IP21214/SRO | 600 | 600 | 400 | 25 | dwg | Enquiry |
IP21292/S | IP21292/SRO | 600 | 800 | 270 | 36 | dwg | Enquiry |
IP21294/S | IP21294/SRO | 600 | 800 | 400 | 53 | dwg | Enquiry |
IP21295/S | IP21295/SRO | 600 | 800 | 500 | 47 | dwg | Enquiry |
IP25254/S | IP25254/SRO | 700 | 700 | 400 | 44 | dwg | Enquiry |
IP29212/S | IP29212/SRO | 800 | 600 | 270 | 26 | dwg | Enquiry |
IP29214/S | IP29214/SRO | 800 | 600 | 400 | 31 | dwg | Enquiry |
IP29215/S | IP29215/SRO | 800 | 600 | 500 | 57 | dwg | Enquiry |
IP29216/S | IP29216/SRO | 800 | 600 | 600 | 52 | dwg | Enquiry |
IP29294/S | IP29294/SRO | 800 | 800 | 400 | 59 | dwg | Enquiry |
IP37212/S | IP37212/SRO | 1000 | 600 | 270 | 26 | dwg | Enquiry |
IP37254/S | IP37254/SRO | 1000 | 700 | 400 | 51 | dwg | Enquiry |
IP37294/S | IP37294/SRO | 1000 | 800 | 400 | 64 | dwg | Enquiry |
IP45212/S | IP45212/SRO | 1200 | 600 | 270 | 31 | dwg | Enquiry |
IP45214/S | IP45214/SRO | 1200 | 600 | 400 | 31 | dwg | Enquiry |
IP45215/S | IP45215/SRO | 1200 | 600 | 500 | 60 | dwg | Enquiry |
IP45216/S | IP45216/SRO | 1200 | 600 | 600 | 66 | dwg | Enquiry |
IP45294/S | IP45294/SRO | 1200 | 800 | 400 | 71 | dwg | Enquiry |
IP45295/S | IP45295/SRO | 1200 | 800 | 500 | 71 | dwg | Enquiry |
IP61214/S | IP61214/SRO | 1600 | 600 | 400 | 31 | dwg | Enquiry |
IP61215/S | IP61215/SRO | 1600 | 600 | 500 | 66 | dwg | Enquiry |
IP61216/S | IP61216/SRO | 1600 | 600 | 600 | 73 | dwg | Enquiry |
IP61294/S | IP61294/SRO | 1600 | 800 | 400 | 72 | dwg | Enquiry |
IP61295/S | IP61295/SRO | 1600 | 800 | 500 | 72 | dwg | Enquiry |
IP69214/S | IP69214/SRO | 1800 | 600 | 400 | 38 | dwg | Enquiry |
IP69215/S | IP69215/SRO | 1800 | 600 | 500 | 71 | dwg | Enquiry |
IP69294/S | IP69294/SRO | 1800 | 800 | 400 | 78 | dwg | Enquiry |
IP69295/S | IP69295/SRO | 1800 | 800 | 500 | 78 | dwg | Enquiry |
IP77135/S | IP77135/SRO | 2000 | 400 | 500 | 42 | Enquiry | |
IP77136/S | IP77136/SRO | 2000 | 400 | 600 | 39 | Enquiry | |
IP77214/S | IP77214/SRO | 2000 | 600 | 400 | 40 | dwg | Enquiry |
IP77215/S | IP77215/SRO | 2000 | 600 | 500 | 35 | dwg | Enquiry |
IP77216/S | IP77216/SRO | 2000 | 600 | 600 | 79 | dwg | Enquiry |
IP77218/S | IP77218/SRO | 2000 | 600 | 800 | 100 | dwg | Enquiry |
IP77294/S | IP77294/SRO | 2000 | 800 | 400 | 35 | dwg | Enquiry |
IP77295/S | IP77295/SRO | 2000 | 800 | 500 | 85 | dwg | Enquiry |
IP77296/S | IP77296/SRO | 2000 | 800 | 600 | 93 | dwg | Enquiry |
IP77298/S | IP77298/SRO | 2000 | 800 | 800 | 117 | dwg | Enquiry |
Downloads
Accessories
Accessories
- Lock options such as L handle
- Metal mounting pans
- Insulated mounting pans
- Double hinged insulating panels
- Hinged escutcheons
- Fixed escutcheons
- Gland plates
- Shelves
- Plinths
- Rainhood
- Vent kit (IPVK/S)
- Vent hoods
- Lifting brackets
- Wall mounting brackets
- Rails (‘C’, DIN, UV, escutcheon and busbar)
- Climate control equipment
Climate Control
For more information see our Climate Control page (opens our Australian site in new tab)