Order Guide
Part Number | Height (mm) | Width (mm) | Depth (mm) | Usable Depth (mm) | CAD Blocks | Enquiry | |
---|---|---|---|---|---|---|---|
Standard | X15 Orange | ||||||
NI03021* | NI03021/RO* | 300 | 200 | 150 | 125 | Enquiry | |
NI03031* | NI03031/RO * | 300 | 300 | 150 | 125 | Enquiry | |
NI03041* | NI03041/RO * | 300 | 400 | 150 | 125 | Enquiry | |
NI04032* | NI04032/RO | 400 | 300 | 200 | 175 | Enquiry | |
NI03042* | NI03042/RO | 300 | 400 | 200 | 175 | Enquiry | |
NI04042* | NI04042/RO | 400 | 400 | 200 | 175 | Enquiry | |
NI05042 | NI05042/RO | 500 | 400 | 200 | 175 | Enquiry | |
NI06042 | NI06042/RO | 600 | 400 | 200 | 175 | Enquiry | |
NI05052 | NI05052/RO | 500 | 500 | 200 | 175 | Enquiry | |
NI04062 | NI04062/RO | 400 | 600 | 200 | 175 | Enquiry | |
NI06062 | NI06062/RO | 600 | 600 | 200 | 175 | Enquiry | |
NI08062 | NI08062/RO | 800 | 600 | 200 | 175 | Enquiry | |
NI10062 | NI10062/RO | 1000 | 600 | 200 | 175 | Enquiry | |
NI04043 | NI04043/RO | 400 | 400 | 300 | 275 | Enquiry | |
NI06043 | NI06043/RO | 600 | 400 | 300 | 275 | Enquiry | |
NI04063 | NI04063/RO | 400 | 600 | 300 | 275 | Enquiry | |
NI06063 | NI06063/RO | 600 | 600 | 300 | 275 | Enquiry | |
NI08063 | NI08063/RO | 800 | 600 | 300 | 275 | Enquiry | |
NI10063 | NI10063/RO | 1000 | 600 | 300 | 275 | Enquiry | |
NI08083 | NI08083/RO | 800 | 800 | 300 | 275 | Enquiry | |
NI10083 | NI10083/RO | 1000 | 800 | 300 | 275 | Enquiry | |
NI12083 | NI12083/RO | 1200 | 800 | 300 | 275 | Enquiry |
* Designed in Australia. All others designed and manufactured in Australia.
Downloads
Accessories
Accessories
- Rainhoods
- External vent kit
- Wall mounting brackets
- Mounting flange kit – 316 stainless steel
- Lock options such as L handle
- Mounting Pan
- General accessories including touch up paint
Also available with Viewing Window Doors
Climate Control
For more information see our Climate Control page (opens our Australian site in new tab)