Order Guide
Part Number | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) | CAD Blocks | Enquiry |
---|---|---|---|---|---|---|
SP070522 | 700 | 500 | 220 | 29 | dwg | Enquiry |
SP100822 | 1000 | 800 | 220 | 57.9 | dwg | Enquiry |
SP040425 | 400 | 400 | 250 | 16.3 | dwg | Enquiry |
SP070535 | 700 | 500 | 350 | 38 | dwg | Enquiry |
SP100840 | 1000 | 800 | 400 | 75.1 | dwg | Enquiry |
SP070522/S | 700 | 500 | 220 | 21.7 | dwg | Enquiry |
SP100822/S | 1000 | 800 | 220 | 39.8 | dwg | Enquiry |
SP040425/S | 400 | 400 | 250 | 13.7 | dwg | Enquiry |
SP070535/S | 700 | 500 | 350 | 28.5 | dwg | Enquiry |
SP100840/S | 1000 | 800 | 400 | 56.3 | dwg | Enquiry |
SP070522/SRO | 700 | 500 | 220 | 29 | dwg | Enquiry |
SP100822/SRO | 1000 | 800 | 220 | 57.9 | dwg | Enquiry |
SP040425/SRO | 400 | 400 | 250 | 16.3 | dwg | Enquiry |
SP070535/SRO | 700 | 500 | 350 | 38 | dwg | Enquiry |
SP100840/SRO | 1000 | 800 | 400 | 75.1 | dwg | Enquiry |
Downloads
Accessories
Accessories
- Escutcheons – hinged
- Pintle hinges – stainless steel
- Gland plates – brass or aluminium
- Fans and filters
- Lock options
Climate Control
For more information see our Climate Control page (opens our Australian site in new tab)